Midlife in the United States
MIDUS 1
| Project 1 | In 1994/95, the MacArthur Midlife Research Network carried out a national survey of over 7,000 Americans aged 25 to 74. | Study Details | Browse Data | Download Data | Download Codebook |
| Project 2 | The purpose of the National Study of Daily Experiences is to examine the day-to-day lives, particularly the daily stressful experiences, of a subsample of MIDUS respondents. | Study Details | Browse Data | Download Data | Download Codebook |
MIDUS 2
| Project 1 | Project 1 provided follow-up on the psychosocial, sociodemographic, and health variables assessed in MIDUS I. | Study Details | Browse Data | Download Data | Download Codebook |
| Project 2 | Project 2 provided follow-up on the daily diary study included in MIDUS I. | Study Details | Browse Data | Download Data | Download Codebook |
| Project 3 | Project 3 included new cognitive assessments for the full MIDUS sample, plus longitudinal follow-up for the cognitive subsample from MIDUS I. | Study Details | Browse Data | Download Data | Download Codebook |
| Project 4 | Project 4 included comprehensive biomarker assessments on a subsample of MIDUS respondents, collected at one of 3 General Clinical Research Centers around the country. | Study Details | Browse Data | Download Data | Download Codebook |
| Project 5 | Project 5 included neuroscience assessments on a subsample of respondents in the biomarker study. | Study Details | Browse Data | Download Data | Download Codebook |
| Milwaukee Sample (merged with M2P1) | As a refinement to MIDUS II, a sample of African Americans from Milwaukee was included to examine health issues in minority populations. | Study Details | Browse Data | Download Data | Download Codebook |
| Milwaukee Sample (Standalone) | This dataset contains only data from Milwaukee sample. | Study Details | Browse Data | Download Data | Download Codebook |
MIDUS Japan
| MIDJA Survey | The MIDJA study is a probability sample of Japanese adults (N = 1,027) aged 30 to 79 from the Tokyo metropolitan area that includes many of the measures from the MIDUS Survey and Biomarker projects. | Study Details | Browse Data |
Download Data | Download Codebook |
| MIDJA Biomarkers | The MIDJA Biomarker study includes biomarker assessments, drawn from the MIDUS Biomarker study, for a sub-sample of the MIDJA respondents. | Study Details | Browse Data |
Download Codebook |
